CVE-2026-116776
USB Test: Heap-based Buffer Overflow in getSectorSize via untrusted DISK_GEOMETRY.BytesPerSector leads to RCE/DoS
P3 CVSS最高 7.0 EPSS 0.2%
公式ソースで確認された事実(機械抽出)
| 公式説明(原文・英語) | USB Test is a lightweight Windows CLI utility for verifying sector integrity and detecting overreported capacity on USB flash drives. Prior to version 1.1.5, getSectorSize() in USB Test/src/driveinfo.cpp trusts DISK_GEOMETRY.BytesPerSector returned by IOCTL_DISK_GET_DRIVE_GEOMETRY without checking whether the call succeeded or enforcing size bounds. USB Test/src/drivetest.cpp uses the value for division and to size a heap buffer before memcpy(buffer.data(), §or, 8), so a physically connected malicious USB storage device can report a value below eight bytes and cause repeated out-of-bounds writes, or report zero and cause a divide-by-zero denial of service when a user starts a drive test. The heap corruption can crash the elevated application and may permit arbitrary code execution. This issue is fixed in version 1.1.5. |
|---|---|
| 悪用状況 | 不明 |
| KEV(米CISA既知悪用脆弱性カタログ) | 未登録(確認 —)。KEV未掲載は「悪用されていない」ことを意味しません。 |
| CVSS評価 | security-advisories-at-github.com CVSS 4.0: 7.0 security-advisories-at-github.com: CVSS:4.0/AV:P/AC:L/AT:N/PR:H/UI:P/VC:N/VI:H/VA:H/SC:N/SI:H/SA:H/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R: |
| EPSS(今後30日以内の悪用確率・FIRST) | 0.2%(確認 2026年10月29日 22:43) |
| 修正バージョン | 公表なし |
| 公表日 | 2026年10月29日 00:42 |
| 最終更新 | 2026年10月30日 04:17 |
| 最終確認 | 2026年10月30日 14:40 |
対象製品・バージョン
| 製品 | 影響バージョン | 修正バージョン | ベンダー修正済み | 利用者対応要否 |
|---|---|---|---|---|
| n-romanovich usb-test | < 1.1.5 | — | 未告知 | 未告知 |
「ベンダー修正済み」と「利用者対応要否」は別の事実として管理しています(ベンダー修正済みでも利用者側の更新が必要です)。
出典・根拠
| ソース | URL | 取得時刻 | 本文ハッシュ(先頭12桁) |
|---|---|---|---|
| NVD nvd | 一次情報を開く | 2026年10月29日 08:24 | 2fd812d425cc |
| EPSS epss | 一次情報を開く | 2026年10月29日 22:43 | 4ed8de8f296e |
| CVE公式(CVE List) cvelist | 一次情報を開く | 2026年10月30日 14:36 | 06182459664c |
| NVD nvd | 一次情報を開く | 2026年10月30日 14:40 | 7231a660131d |
数値・バージョン・日付は原文から機械抽出したものです。取得時刻はJST表記。日本語文面は自動生成であり、公式発表を置き換えるものではありません。
AIによる補助要約
AIによる補助要約は無効化されています(無料運用のため既定ではオフ)。一次情報をご確認ください。