CVE-2026-118245
Highcharts Dashboards: `chartConstructor` is an unchecked lookup into the Highcharts namespace
P3 CVSS最高 8.6 EPSS 0.3%
公式ソースで確認された事実(機械抽出)
| 公式説明(原文・英語) | Highcharts JS is a JavaScript charting library based on SVG. From 1.0.0 until 4.2.2, Highcharts Dashboards uses chartConstructor as an unchecked property lookup in the Highcharts namespace and invokes the selected member with the component container and chartOptions. An attacker who controls dashboard configuration can select a public utility function instead of a supported chart constructor, causing attacker-controlled options to be copied to the container as properties or attributes. Markup and event handlers can then execute in the hosting page origin when the board renders. No user interaction beyond rendering the board is required. This issue is fixed in 4.2.2. |
|---|---|
| 悪用状況 | 不明 |
| KEV(米CISA既知悪用脆弱性カタログ) | 未登録(確認 —)。KEV未掲載は「悪用されていない」ことを意味しません。 |
| CVSS評価 | security-advisories-at-github.com CVSS 4.0: 8.6 security-advisories-at-github.com: CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:N/SC:L/SI:L/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R: |
| EPSS(今後30日以内の悪用確率・FIRST) | 0.3%(確認 2026年10月29日 22:43) |
| 修正バージョン | 公表なし |
| 公表日 | 2026年10月29日 02:44 |
| 最終更新 | 2026年10月30日 06:17 |
| 最終確認 | 2026年10月30日 14:40 |
対象製品・バージョン
| 製品 | 影響バージョン | 修正バージョン | ベンダー修正済み | 利用者対応要否 |
|---|---|---|---|---|
| highcharts highcharts | < 13.1.0 | — | 未告知 | 未告知 |
| @highcharts dashboards | >= 1.0.0, < 4.2.3 | — | 未告知 | 未告知 |
「ベンダー修正済み」と「利用者対応要否」は別の事実として管理しています(ベンダー修正済みでも利用者側の更新が必要です)。
出典・根拠
| ソース | URL | 取得時刻 | 本文ハッシュ(先頭12桁) |
|---|---|---|---|
| NVD nvd | 一次情報を開く | 2026年10月29日 08:24 | 8f43033055e0 |
| EPSS epss | 一次情報を開く | 2026年10月29日 22:43 | 93a2f02c1a98 |
| CVE公式(CVE List) cvelist | 一次情報を開く | 2026年10月30日 14:37 | 5fcee6538a42 |
| NVD nvd | 一次情報を開く | 2026年10月30日 14:40 | ee4359e329ee |
数値・バージョン・日付は原文から機械抽出したものです。取得時刻はJST表記。日本語文面は自動生成であり、公式発表を置き換えるものではありません。
AIによる補助要約
AIによる補助要約は無効化されています(無料運用のため既定ではオフ)。一次情報をご確認ください。